Emerging evidence indicates that gut microbiota affect the response to anticancer therapies by modulating the host immune system. In this study, we investigated the impact of the gut microbiota on immune-mediated trastuzumab antitumor efficacy in preclinical models of HER2-positive breast cancer (BC) and in 24 patients with primary HER2-positive BC undergoing trastuzumab-containing neoadjuvant treatment. In mice, the antitumor activity of trastuzumab was impaired by antibiotic administration or fecal microbiota transplantation from antibiotic-treated donors. Modulation of the intestinal microbiota was reflected in tumors by impaired recruitment of CD4+ T cells and GZMB+ cells after trastuzumab treatment. Antibiotics caused reductions in dendritic cell (DC) activation and the release of IL12p70 upon trastuzumab treatment, a mechanism that was necessary for trastuzumab effectiveness in our model. In patients, lower α-diversity and lower abundance of Lachnospiraceae, Turicibacteriaceae, Bifidobacteriaceae and Prevotellaceae characterized nonresponsive patients (NR) compared to those who achieved pathological complete response (R), similar to antibiotic-treated mice. The transfer of fecal microbiota from R and NR into mice bearing HER2-positive BC recapitulated the response to trastuzumab observed in patients. Fecal microbiota β-diversity segregated patients according to response and positively correlated with immune signature related to interferon, IL12-NO, activated CD4+ T cells and activated DC in tumors. Overall, our data reveal the direct involvement of the gut microbiota in trastuzumab efficacy, suggesting that manipulation of the gut microbiota is an optimal future strategy to achieve a therapeutic effect or to exploit its potential as a biomarker for treatment response.
Gut microbiota condition the therapeutic efficacy of trastuzumab in HER2-positive breast cancer / M. Di Modica, G. Gargari, V. Regondi, A. Bonizzi, S. Arioli, B. Belmonte, L. De Cecco, E. Fasano, F. Bianchi, A. Bertolotti, C. Tripodo, L. Villani, F. Corsi, S. Guglielmetti, A. Balsari, T. Triulzi, E. Tagliabue. - In: CANCER RESEARCH. - ISSN 0008-5472. - 81:8(2021), pp. 2195-2206. [10.1158/0008-5472.CAN-20-1659]
Gut microbiota condition the therapeutic efficacy of trastuzumab in HER2-positive breast cancer
G. Gargari;A. Bonizzi;S. Arioli;F. Bianchi;C. Tripodo;F. Corsi;S. Guglielmetti;A. Balsari;
2021
Abstract
Emerging evidence indicates that gut microbiota affect the response to anticancer therapies by modulating the host immune system. In this study, we investigated the impact of the gut microbiota on immune-mediated trastuzumab antitumor efficacy in preclinical models of HER2-positive breast cancer (BC) and in 24 patients with primary HER2-positive BC undergoing trastuzumab-containing neoadjuvant treatment. In mice, the antitumor activity of trastuzumab was impaired by antibiotic administration or fecal microbiota transplantation from antibiotic-treated donors. Modulation of the intestinal microbiota was reflected in tumors by impaired recruitment of CD4+ T cells and GZMB+ cells after trastuzumab treatment. Antibiotics caused reductions in dendritic cell (DC) activation and the release of IL12p70 upon trastuzumab treatment, a mechanism that was necessary for trastuzumab effectiveness in our model. In patients, lower α-diversity and lower abundance of Lachnospiraceae, Turicibacteriaceae, Bifidobacteriaceae and Prevotellaceae characterized nonresponsive patients (NR) compared to those who achieved pathological complete response (R), similar to antibiotic-treated mice. The transfer of fecal microbiota from R and NR into mice bearing HER2-positive BC recapitulated the response to trastuzumab observed in patients. Fecal microbiota β-diversity segregated patients according to response and positively correlated with immune signature related to interferon, IL12-NO, activated CD4+ T cells and activated DC in tumors. Overall, our data reveal the direct involvement of the gut microbiota in trastuzumab efficacy, suggesting that manipulation of the gut microbiota is an optimal future strategy to achieve a therapeutic effect or to exploit its potential as a biomarker for treatment response.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.academicField2000 | Settore BIO/10 - Biochimica | en |
| dc.authority.academicField2000 | Settore MED/18 - Chirurgia Generale | en |
| dc.authority.academicField2000 | Settore BIO/17 - Istologia | en |
| dc.authority.ancejournal | CANCER RESEARCH | - |
| dc.authority.people | Di Modica, Martina | en |
| dc.authority.people | Gargari, Giorgio | en |
| dc.authority.people | Regondi, Viola | en |
| dc.authority.people | Bonizzi, Arianna | en |
| dc.authority.people | Arioli, Stefania | en |
| dc.authority.people | Belmonte, Beatrice | en |
| dc.authority.people | De Cecco, Loris | en |
| dc.authority.people | Fasano, Elena | en |
| dc.authority.people | Bianchi, Francesca | en |
| dc.authority.people | Bertolotti, Alessia | en |
| dc.authority.people | Tripodo, Claudio | en |
| dc.authority.people | Villani, Laura | en |
| dc.authority.people | Corsi, Fabio | en |
| dc.authority.people | Guglielmetti, Simone | en |
| dc.authority.people | Balsari, Andrea | en |
| dc.authority.people | Triulzi, Tiziana | en |
| dc.authority.people | Tagliabue, Elda | en |
| dc.collection.id.s | dfa8b9c3-2dcc-748b-e053-3a05fe0a3a96 | * |
| dc.collection.name | 01 - Articolo su periodico | * |
| dc.contributor.appartenenza | Dipartimento di Scienze Biomediche e Cliniche | * |
| dc.contributor.appartenenza | Dipartimento di Scienze Biomediche per la Salute | * |
| dc.contributor.appartenenza | Dipartimento di Scienze per gli Alimenti, la Nutrizione e l'Ambiente | * |
| dc.contributor.appartenenza.mi | 5818 | * |
| dc.contributor.appartenenza.mi | 5819 | * |
| dc.contributor.appartenenza.mi | 5827 | * |
| dc.contributor.faculty | Facoltà di Medicina e Chirurgia | * |
| dc.date.accessioned | 2021/03/23 09:55:23 | - |
| dc.date.aheadofprint | 2021-01-22 | - |
| dc.date.available | 2021/03/23 09:55:23 | - |
| dc.date.firstsubmission | 2021/02/24 11:54:01 | * |
| dc.date.issued | 2021 | - |
| dc.date.submission | 2021/04/08 14:48:15 | * |
| dc.description.abstracteng | Emerging evidence indicates that gut microbiota affect the response to anticancer therapies by modulating the host immune system. In this study, we investigated the impact of the gut microbiota on immune-mediated trastuzumab antitumor efficacy in preclinical models of HER2-positive breast cancer (BC) and in 24 patients with primary HER2-positive BC undergoing trastuzumab-containing neoadjuvant treatment. In mice, the antitumor activity of trastuzumab was impaired by antibiotic administration or fecal microbiota transplantation from antibiotic-treated donors. Modulation of the intestinal microbiota was reflected in tumors by impaired recruitment of CD4+ T cells and GZMB+ cells after trastuzumab treatment. Antibiotics caused reductions in dendritic cell (DC) activation and the release of IL12p70 upon trastuzumab treatment, a mechanism that was necessary for trastuzumab effectiveness in our model. In patients, lower α-diversity and lower abundance of Lachnospiraceae, Turicibacteriaceae, Bifidobacteriaceae and Prevotellaceae characterized nonresponsive patients (NR) compared to those who achieved pathological complete response (R), similar to antibiotic-treated mice. The transfer of fecal microbiota from R and NR into mice bearing HER2-positive BC recapitulated the response to trastuzumab observed in patients. Fecal microbiota β-diversity segregated patients according to response and positively correlated with immune signature related to interferon, IL12-NO, activated CD4+ T cells and activated DC in tumors. Overall, our data reveal the direct involvement of the gut microbiota in trastuzumab efficacy, suggesting that manipulation of the gut microbiota is an optimal future strategy to achieve a therapeutic effect or to exploit its potential as a biomarker for treatment response. | - |
| dc.description.allpeople | M. Di Modica, G. Gargari, V. Regondi, A. Bonizzi, S. Arioli, B. Belmonte, L. De Cecco, E. Fasano, F. Bianchi, A. Bertolotti, C. Tripodo, L. Villani, F. Corsi, S. Guglielmetti, A. Balsari, T. Triulzi, E. Tagliabue | - |
| dc.description.allpeopleoriginal | Di Modica, Martina; Gargari, Giorgio; Regondi, Viola; Bonizzi, Arianna; Arioli, Stefania; Belmonte, Beatrice; De Cecco, Loris; Fasano, Elena; Bianchi, Francesca; Bertolotti, Alessia; Tripodo, Claudio; Villani, Laura; Corsi, Fabio; Guglielmetti, Simone; Balsari, Andrea; Triulzi, Tiziana; Tagliabue, Elda | en |
| dc.description.apc | 0 | en |
| dc.description.fulltext | open | en |
| dc.description.fulltextoriginal | open | en |
| dc.description.international | No | en |
| dc.description.numberofauthors | 17 | - |
| dc.description.oa | Gold | en |
| dc.identifier.citation | Gut microbiota condition the therapeutic efficacy of trastuzumab in HER2-positive breast cancer / M. Di Modica, G. Gargari, V. Regondi, A. Bonizzi, S. Arioli, B. Belmonte, L. De Cecco, E. Fasano, F. Bianchi, A. Bertolotti, C. Tripodo, L. Villani, F. Corsi, S. Guglielmetti, A. Balsari, T. Triulzi, E. Tagliabue. - In: CANCER RESEARCH. - ISSN 0008-5472. - 81:8(2021), pp. 2195-2206. [10.1158/0008-5472.CAN-20-1659] | en |
| dc.identifier.doi | 10.1158/0008-5472.CAN-20-1659 | en |
| dc.identifier.isi | WOS:000641177000023 | - |
| dc.identifier.pmid | 33483370 | - |
| dc.identifier.scopus | 2-s2.0-85101856620 | - |
| dc.identifier.source | pubmed | * |
| dc.identifier.source | crossref | * |
| dc.identifier.uri | http://hdl.handle.net/2434/817547 | - |
| dc.iris.checkpolicy | yes | en |
| dc.language.iso | eng | en |
| dc.publisher.name | American Association for Cancer Research | en |
| dc.relation.firstpage | 2195 | en |
| dc.relation.issue | 8 | en |
| dc.relation.lastpage | 2206 | en |
| dc.relation.numberofpages | 12 | en |
| dc.relation.volume | 81 | en |
| dc.title | Gut microbiota condition the therapeutic efficacy of trastuzumab in HER2-positive breast cancer | en |
| dc.type | Article (author) | - |
| dc.type.circulation | Periodico con rilevanza internazionale | en |
| dc.type.contribution | Articolo | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | Prodotti della ricerca::01 - Articolo su periodico | it |
| dc.type.impactfactor | no | it |
| dc.type.miur | 262 | en |
| dc.type.publication | Pubblicazione scientifica | en |
| dc.type.publicationstatus | Pubblicato | en |
| dc.type.referee | Esperti anonimi | en |
| iris.isi.extIssued | 2021 | - |
| iris.isi.extTitle | Gut Microbiota Condition the Therapeutic Efficacy of Trastuzumab in HER2-Positive Breast Cancer | - |
| iris.mediafilter.data | 2025/04/02 01:36:19 | * |
| iris.openalex.ideExternalId | W3122301327 | * |
| iris.openalex.ideLastCallDate | 21/06/2025 02:06:22 | * |
| iris.openalex.ideLastCallMillisecond | 1750464382630 | * |
| iris.openalex.ideLastStatusDate | 21/06/2025 02:06:22 | * |
| iris.openalex.ideLastStatusMillisecond | 1750464382630 | * |
| iris.openalex.ideMode | doi | * |
| iris.openalex.ideStatus | MATCH | * |
| iris.scopus.extIssued | 2021 | - |
| iris.scopus.extTitle | Gut microbiota condition the therapeutic efficacy of trastuzumab in HER2-positive breast cancer | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.1158/0008-5472.can-20-1659 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | https://doi.org/10.1158/0008-5472.can-20-1659 | * |
| iris.unpaywall.metadataCallLastModified | 21/10/2025 03:54:56 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1761011696642 | - |
| iris.unpaywall.oastatus | bronze | * |
| iris.unpaywall.pdfurl | https://aacrjournals.org/cancerres/article-pdf/81/8/2195/3090203/2195.pdf | * |
| isi.authority.ancejournal | CANCER RESEARCH###0008-5472 | * |
| isi.authority.sdg | Goal 3: Good health and well-being###38544 | * |
| isi.category | DM | * |
| isi.contributor.affiliation | Fondazione IRCCS Istituto Nazionale Tumori Milan | - |
| isi.contributor.affiliation | Fondazione IRCCS Istituto Nazionale Tumori Milan | - |
| isi.contributor.affiliation | Fondazione IRCCS Istituto Nazionale Tumori Milan | - |
| isi.contributor.affiliation | University of Milan | - |
| isi.contributor.affiliation | University of Milan | - |
| isi.contributor.affiliation | University of Palermo | - |
| isi.contributor.affiliation | Fondazione IRCCS Istituto Nazionale Tumori Milan | - |
| isi.contributor.affiliation | Fondazione IRCCS Istituto Nazionale Tumori Milan | - |
| isi.contributor.affiliation | Fondazione IRCCS Istituto Nazionale Tumori Milan | - |
| isi.contributor.affiliation | Fondazione IRCCS Istituto Nazionale Tumori Milan | - |
| isi.contributor.affiliation | University of Palermo | - |
| isi.contributor.affiliation | Ist Clin Sci Maugeri IRCCS | - |
| isi.contributor.affiliation | University of Milan | - |
| isi.contributor.affiliation | University of Milan | - |
| isi.contributor.affiliation | Fondazione IRCCS Istituto Nazionale Tumori Milan | - |
| isi.contributor.affiliation | Fondazione IRCCS Istituto Nazionale Tumori Milan | - |
| isi.contributor.affiliation | Fondazione IRCCS Istituto Nazionale Tumori Milan | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Martina | - |
| isi.contributor.name | Giorgio | - |
| isi.contributor.name | Viola | - |
| isi.contributor.name | Arianna | - |
| isi.contributor.name | Stefania | - |
| isi.contributor.name | Beatrice | - |
| isi.contributor.name | Loris | - |
| isi.contributor.name | Elena | - |
| isi.contributor.name | Francesca | - |
| isi.contributor.name | Alessia | - |
| isi.contributor.name | Claudio | - |
| isi.contributor.name | Laura | - |
| isi.contributor.name | Fabio | - |
| isi.contributor.name | Simone | - |
| isi.contributor.name | Andrea | - |
| isi.contributor.name | Tiziana | - |
| isi.contributor.name | Elda | - |
| isi.contributor.researcherId | C-6941-2017 | - |
| isi.contributor.researcherId | DWX-3036-2022 | - |
| isi.contributor.researcherId | C-6953-2017 | - |
| isi.contributor.researcherId | AHE-5627-2022 | - |
| isi.contributor.researcherId | GCM-8173-2022 | - |
| isi.contributor.researcherId | FYM-9122-2022 | - |
| isi.contributor.researcherId | K-7036-2016 | - |
| isi.contributor.researcherId | HSC-9098-2023 | - |
| isi.contributor.researcherId | ABD-5518-2020 | - |
| isi.contributor.researcherId | Q-3597-2019 | - |
| isi.contributor.researcherId | AAB-6004-2022 | - |
| isi.contributor.researcherId | AAC-1676-2020 | - |
| isi.contributor.researcherId | BBC-0540-2021 | - |
| isi.contributor.researcherId | K-2507-2018 | - |
| isi.contributor.researcherId | CFF-8763-2022 | - |
| isi.contributor.researcherId | C-1070-2017 | - |
| isi.contributor.researcherId | B-9377-2017 | - |
| isi.contributor.subaffiliation | Dept Res | - |
| isi.contributor.subaffiliation | Dept Res | - |
| isi.contributor.subaffiliation | Dept Res | - |
| isi.contributor.subaffiliation | Dept Biomed & Clin Sci L Sacco | - |
| isi.contributor.subaffiliation | Dept Food Environm & Nutr Sci DeFENS | - |
| isi.contributor.subaffiliation | Dept PROMISE | - |
| isi.contributor.subaffiliation | Dept Appl Res & Technol Dev | - |
| isi.contributor.subaffiliation | Dept Res | - |
| isi.contributor.subaffiliation | Dept Res | - |
| isi.contributor.subaffiliation | Dept Pathol | - |
| isi.contributor.subaffiliation | Dept PROMISE | - |
| isi.contributor.subaffiliation | Pathol Unit | - |
| isi.contributor.subaffiliation | Dept Biomed & Clin Sci L Sacco | - |
| isi.contributor.subaffiliation | Dept Food Environm & Nutr Sci DeFENS | - |
| isi.contributor.subaffiliation | Dept Res | - |
| isi.contributor.subaffiliation | Dept Res | - |
| isi.contributor.subaffiliation | Dept Res | - |
| isi.contributor.surname | Di Modica | - |
| isi.contributor.surname | Gargari | - |
| isi.contributor.surname | Regondi | - |
| isi.contributor.surname | Bonizzi | - |
| isi.contributor.surname | Arioli | - |
| isi.contributor.surname | Belmonte | - |
| isi.contributor.surname | De Cecco | - |
| isi.contributor.surname | Fasano | - |
| isi.contributor.surname | Bianchi | - |
| isi.contributor.surname | Bertolotti | - |
| isi.contributor.surname | Tripodo | - |
| isi.contributor.surname | Villani | - |
| isi.contributor.surname | Corsi | - |
| isi.contributor.surname | Guglielmetti | - |
| isi.contributor.surname | Balsari | - |
| isi.contributor.surname | Triulzi | - |
| isi.contributor.surname | Tagliabue | - |
| isi.date.issued | 2021 | * |
| isi.description.abstracteng | Emerging evidence indicates that gut microbiota affect the response to anticancer therapies by modulating the host immune system. In this study, we investigated the impact of gut microbiota on immune-mediated trastuzumab antitumor efficacy in preclinical models of HER2-positive breast cancer and in 24 patients with primary HER2-positive breast cancer undergoing trastuzumab-containing neoadjuvant treatment. In mice, the antitumor activity of trastuzumab was impaired by antibiotic administration or fecal microbiota transplantation from antibiotic-treated donors. Modulation of the intestinal microbiota was reflected in tumors by impaired recruitment of CD4(+) T cells and granzyme B-positive cells after trastuzumab treatment. Antibiotics caused reductions in dendritic cell (DC) activation and the release of IL12p70 upon trastuzumab treatment, a mechanism that was necessary for trastuzumab effectiveness in our model. In patients, lower alpha-diversity and lower abundance of Lachnospiraceae, Turicibacteraceae, Bifidobacteriaceae, and Prevotellaceae characterized nonresponsive patients (NR) compared with those who achieved pathologic complete response (R), similar to antibiotic-treated mice. The transfer of fecal microbiota from R and NR into mice bearing HER2-positive breast cancer recapitulated the response to trastuzumab observed in patients. Fecal microbiota beta-diversity segregated patients according to response and positively correlated with immune signature related to interferon (IFN) and NO2-IL12 as well as activated CD4(+) T cells and activated DCs in tumors. Overall, our data reveal the direct involvement of the gut microbiota in trastuzumab efficacy, suggesting that manipulation of the gut microbiota is an optimal future strategy to achieve a therapeutic effect or to exploit its potential as a biomarker for treatment response.Significance: Evidence of gut microbiota involvement in trastuzumab efficacy represents the foundation for new therapeutic strategies aimed at manipulating commensal bacteria to improve response in trastuzumab-resistant patients. | * |
| isi.description.allpeopleoriginal | Di Modica, M; Gargari, G; Regondi, V; Bonizzi, A; Arioli, S; Belmonte, B; De Cecco, L; Fasano, E; Bianchi, F; Bertolotti, A; Tripodo, C; Villani, L; Corsi, F; Guglielmetti, S; Balsari, A; Triulzi, T; Tagliabue, E; | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.1158/0008-5472.CAN-20-1659 | * |
| isi.identifier.eissn | 1538-7445 | * |
| isi.identifier.isi | WOS:000641177000023 | * |
| isi.journal.journaltitle | CANCER RESEARCH | * |
| isi.journal.journaltitleabbrev | CANCER RES | * |
| isi.language.original | English | * |
| isi.publisher.place | 615 CHESTNUT ST, 17TH FLOOR, PHILADELPHIA, PA 19106-4404 USA | * |
| isi.relation.firstpage | 2195 | * |
| isi.relation.issue | 8 | * |
| isi.relation.lastpage | 2206 | * |
| isi.relation.volume | 81 | * |
| isi.title | Gut Microbiota Condition the Therapeutic Efficacy of Trastuzumab in HER2-Positive Breast Cancer | * |
| scopus.authority.ancejournal | CANCER RESEARCH###0008-5472 | * |
| scopus.category | 2730 | * |
| scopus.category | 1306 | * |
| scopus.contributor.affiliation | Fondazione IRCCS Istituto Nazionale dei Tumori | - |
| scopus.contributor.affiliation | Fondazione IRCCS Istituto Nazionale dei Tumori | - |
| scopus.contributor.affiliation | Fondazione IRCCS Istituto Nazionale dei Tumori | - |
| scopus.contributor.affiliation | Universitá degli Studi di Milano | - |
| scopus.contributor.affiliation | Universitá degli Studi di Milano | - |
| scopus.contributor.affiliation | Universitá degli Studi di Palermo | - |
| scopus.contributor.affiliation | Fondazione IRCCS Istituto Nazionale dei Tumori | - |
| scopus.contributor.affiliation | Fondazione IRCCS Istituto Nazionale dei Tumori | - |
| scopus.contributor.affiliation | Fondazione IRCCS Istituto Nazionale dei Tumori | - |
| scopus.contributor.affiliation | Fondazione IRCSS Istituto Nazionale Tumori | - |
| scopus.contributor.affiliation | FIRC Institute of Molecular Oncology | - |
| scopus.contributor.affiliation | Istituti Clinici Scientifici Maugeri IRCCS | - |
| scopus.contributor.affiliation | Istituti Clinici Scientifici Maugeri IRCCS | - |
| scopus.contributor.affiliation | Universitá degli Studi di Milano | - |
| scopus.contributor.affiliation | Universitá degli Studi di Milano | - |
| scopus.contributor.affiliation | Fondazione IRCCS Istituto Nazionale dei Tumori | - |
| scopus.contributor.affiliation | Fondazione IRCCS Istituto Nazionale dei Tumori | - |
| scopus.contributor.afid | 60006583 | - |
| scopus.contributor.afid | 60006583 | - |
| scopus.contributor.afid | 60006583 | - |
| scopus.contributor.afid | 60002200 | - |
| scopus.contributor.afid | 60030318 | - |
| scopus.contributor.afid | 60017697 | - |
| scopus.contributor.afid | 60006583 | - |
| scopus.contributor.afid | 60006583 | - |
| scopus.contributor.afid | 60006583 | - |
| scopus.contributor.afid | 60006583 | - |
| scopus.contributor.afid | 60083539 | - |
| scopus.contributor.afid | 60172257 | - |
| scopus.contributor.afid | 60172257 | - |
| scopus.contributor.afid | 60030318 | - |
| scopus.contributor.afid | 60030318 | - |
| scopus.contributor.afid | 60006583 | - |
| scopus.contributor.afid | 60006583 | - |
| scopus.contributor.auid | 55939817700 | - |
| scopus.contributor.auid | 57190440568 | - |
| scopus.contributor.auid | 55940642200 | - |
| scopus.contributor.auid | 57201735793 | - |
| scopus.contributor.auid | 21933660500 | - |
| scopus.contributor.auid | 35114575700 | - |
| scopus.contributor.auid | 8948006200 | - |
| scopus.contributor.auid | 23049721700 | - |
| scopus.contributor.auid | 57190208712 | - |
| scopus.contributor.auid | 57197310637 | - |
| scopus.contributor.auid | 6506488594 | - |
| scopus.contributor.auid | 46161683100 | - |
| scopus.contributor.auid | 7006376827 | - |
| scopus.contributor.auid | 7801630038 | - |
| scopus.contributor.auid | 7006375879 | - |
| scopus.contributor.auid | 23490657500 | - |
| scopus.contributor.auid | 7004273537 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 103374083 | - |
| scopus.contributor.dptid | 103374083 | - |
| scopus.contributor.dptid | 103374083 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 113371003 | - |
| scopus.contributor.dptid | 122139693 | - |
| scopus.contributor.dptid | 121370766 | - |
| scopus.contributor.dptid | 103374083 | - |
| scopus.contributor.dptid | 103374083 | - |
| scopus.contributor.dptid | 100293425 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 124800927 | - |
| scopus.contributor.dptid | 124800970 | - |
| scopus.contributor.dptid | 113371003 | - |
| scopus.contributor.dptid | 105110405 | - |
| scopus.contributor.dptid | 103374083 | - |
| scopus.contributor.dptid | 103374083 | - |
| scopus.contributor.name | Martina | - |
| scopus.contributor.name | Giorgio | - |
| scopus.contributor.name | Viola | - |
| scopus.contributor.name | Arianna | - |
| scopus.contributor.name | Stefania | - |
| scopus.contributor.name | Beatrice | - |
| scopus.contributor.name | Loris | - |
| scopus.contributor.name | Elena | - |
| scopus.contributor.name | Francesca | - |
| scopus.contributor.name | Alessia | - |
| scopus.contributor.name | Claudio | - |
| scopus.contributor.name | Laura | - |
| scopus.contributor.name | Fabio | - |
| scopus.contributor.name | Simone | - |
| scopus.contributor.name | Andrea | - |
| scopus.contributor.name | Tiziana | - |
| scopus.contributor.name | Elda | - |
| scopus.contributor.subaffiliation | Molecular Targeting Unit;Department of Research; | - |
| scopus.contributor.subaffiliation | Molecular Targeting Unit;Department of Research; | - |
| scopus.contributor.subaffiliation | Molecular Targeting Unit;Department of Research; | - |
| scopus.contributor.subaffiliation | Department of Biomedical and Clinical Sciences 'L. Sacco'; | - |
| scopus.contributor.subaffiliation | Department of Food;Environmental and Nutritional Sciences (DeFENS); | - |
| scopus.contributor.subaffiliation | Tumor Immunology Unit;Department PROMISE; | - |
| scopus.contributor.subaffiliation | Platform of Integrated Biology;Department of Applied Research and Technology Development; | - |
| scopus.contributor.subaffiliation | Molecular Targeting Unit;Department of Research; | - |
| scopus.contributor.subaffiliation | Molecular Targeting Unit;Department of Research; | - |
| scopus.contributor.subaffiliation | Department of Pathology; | - |
| scopus.contributor.subaffiliation | IFOM; | - |
| scopus.contributor.subaffiliation | Pathology Unit; | - |
| scopus.contributor.subaffiliation | Breast Unit; | - |
| scopus.contributor.subaffiliation | Department of Food;Environmental and Nutritional Sciences (DeFENS); | - |
| scopus.contributor.subaffiliation | Department of Biomedical Science for Health; | - |
| scopus.contributor.subaffiliation | Molecular Targeting Unit;Department of Research; | - |
| scopus.contributor.subaffiliation | Molecular Targeting Unit;Department of Research; | - |
| scopus.contributor.surname | Di Modica | - |
| scopus.contributor.surname | Gargari | - |
| scopus.contributor.surname | Regondi | - |
| scopus.contributor.surname | Bonizzi | - |
| scopus.contributor.surname | Arioli | - |
| scopus.contributor.surname | Belmonte | - |
| scopus.contributor.surname | De Cecco | - |
| scopus.contributor.surname | Fasano | - |
| scopus.contributor.surname | Bianchi | - |
| scopus.contributor.surname | Bertolotti | - |
| scopus.contributor.surname | Tripodo | - |
| scopus.contributor.surname | Villani | - |
| scopus.contributor.surname | Corsi | - |
| scopus.contributor.surname | Guglielmetti | - |
| scopus.contributor.surname | Balsari | - |
| scopus.contributor.surname | Triulzi | - |
| scopus.contributor.surname | Tagliabue | - |
| scopus.date.issued | 2021 | * |
| scopus.description.abstracteng | Emerging evidence indicates that gut microbiota affect the response to anticancer therapies by modulating the host immune system. In this study, we investigated the impact of gut microbiota on immune-mediated trastuzumab antitumor efficacy in preclinical models of HER2-positive breast cancer and in 24 patients with primary HER2-positive breast cancer undergoing trastuzumabcontaining neoadjuvant treatment. In mice, the antitumor activity of trastuzumab was impaired by antibiotic administration or fecal microbiota transplantation from antibiotic-treated donors. Modulation of the intestinal microbiota was reflected in tumors by impaired recruitment of CD4+ T cells and granzyme B-positive cells after trastuzumab treatment. Antibiotics caused reductions in dendritic cell (DC) activation and the release of IL12p70 upon trastuzumab treatment, a mechanism that was necessary for trastuzumab effectiveness in our model. In patients, lower a-diversity and lower abundance of Lachnospiraceae, Turicibacteraceae, Bifidobacteriaceae, and Prevotellaceae characterized nonresponsive patients (NR) compared with those who achieved pathologic complete response (R), similar to antibiotic-treated mice. The transfer of fecal microbiota from R and NR into mice bearing HER2-positive breast cancer recapitulated the response to trastuzumab observed in patients. Fecal microbiota β-diversity segregated patients according to response and positively correlated with immune signature related to interferon (IFN) and NO2- IL12 as well as activated CD4+ T cells and activated DCs in tumors. Overall, our data reveal the direct involvement of the gut microbiota in trastuzumab efficacy, suggesting that manipulation of the gut microbiota is an optimal future strategy to achieve a therapeutic effect or to exploit its potential as a biomarker for treatment response. | * |
| scopus.description.allpeopleoriginal | Di Modica M.; Gargari G.; Regondi V.; Bonizzi A.; Arioli S.; Belmonte B.; De Cecco L.; Fasano E.; Bianchi F.; Bertolotti A.; Tripodo C.; Villani L.; Corsi F.; Guglielmetti S.; Balsari A.; Triulzi T.; Tagliabue E. | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.funding.funders | 501100009882 - Regione Lombardia; 501100000780 - European Commission; 501100000780 - European Commission; 501100005010 - Associazione Italiana per la Ricerca sul Cancro; 501100005010 - Associazione Italiana per la Ricerca sul Cancro; | * |
| scopus.funding.ids | 204555; IG 2017; 20264; | * |
| scopus.identifier.doi | 10.1158/0008-5472.CAN-20-1659 | * |
| scopus.identifier.eissn | 1538-7445 | * |
| scopus.identifier.pmid | 33483370 | * |
| scopus.identifier.pui | 2011864008 | * |
| scopus.identifier.scopus | 2-s2.0-85101856620 | * |
| scopus.journal.sourceid | 29183 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | American Association for Cancer Research Inc. | * |
