Within our current exhaustive research program on multithiophene-based semiconductors, a frequently employed building block is the popular fluorene one. Aiming to find new rationalization and molecular design criteria, we have synthesized and electrochemically characterized many systematic series, like the present one, including two parallel series of three monomers corresponding to three different modifications in the fluorene core, with symmetric terminal thiophene or bithiophene groups, respectively (see Figure). Our voltammetric investigation showed a remarkable modulating effect of the X substituent on the LUMO level, which is centered on the fluorene core, while the effect of the terminal groups remains only slightly perceivable; On the contrary, a significant modulating effect of the terminal group can be perceived on the HOMO level while the effect of the X substituent remains this time nearly negligible. The effective conjugation in the terminal groups is especially determining on the oligomerization ability, which is very poor for Series 1 and good for Series 2. Interesting electrochromic effects have also been observed for some terms in both series, and studied in detail by spectroelectrochemical experiments.
Towards a rationalization of electronic properties of (thiophene+fluorene) semiconductors : modulating the HOMO-LUMO gap by modyifing the fluorene core / F. Sannicolò, G. Rampinini, A. Digennaro, T. Benincori, S. Rizzo, M. Panigati, C. Cerqui, V. Bonometti, P. Mussini. ((Intervento presentato al 61. convegno Annual Meeting of the International Society of Electrochemistry : Electrochemistry from Biology to Physics tenutosi a Nice nel 2010.
Titolo: | Towards a rationalization of electronic properties of (thiophene+fluorene) semiconductors : modulating the HOMO-LUMO gap by modyifing the fluorene core |
Autori: | SANNICOLO', FRANCESCO (Primo) RAMPININI, GIOVANNI (Secondo) BONOMETTI, VALENTINA (Penultimo) MUSSINI, PATRIZIA ROMANA (Ultimo) |
Autori: | F. Sannicolò, G. Rampinini, A. Digennaro, T. Benincori, S. Rizzo, M. Panigati, C. Cerqui, V. Bonometti, P. Mussini |
Numero degli autori: | 9 |
Lingua: | English |
Data di pubblicazione: | set-2010 |
Settore Scientifico Disciplinare: | Settore CHIM/01 - Chimica Analitica Settore CHIM/02 - Chimica Fisica Settore CHIM/03 - Chimica Generale e Inorganica Settore CHIM/06 - Chimica Organica |
Tipo: | Poster |
Sezione: | Intervento inviato |
Revisione (peer review): | Nessuno |
Nome del convegno: | Annual Meeting of the International Society of Electrochemistry : Electrochemistry from Biology to Physics |
Luogo del convegno: | Nice |
Anno del convegno: | 2010 |
Numero del convegno: | 61 |
Enti collegati al convegno: | International Society of Electrochemistry |
Tipo di convegno: | Convegno internazionale |
Full-text (pubblici): | open |
Tipologia: | Conference Object |
Citazione: | Towards a rationalization of electronic properties of (thiophene+fluorene) semiconductors : modulating the HOMO-LUMO gap by modyifing the fluorene core / F. Sannicolò, G. Rampinini, A. Digennaro, T. Benincori, S. Rizzo, M. Panigati, C. Cerqui, V. Bonometti, P. Mussini. ((Intervento presentato al 61. convegno Annual Meeting of the International Society of Electrochemistry : Electrochemistry from Biology to Physics tenutosi a Nice nel 2010. |
Abstract: | Within our current exhaustive research program on multithiophene-based semiconductors, a frequently employed building block is the popular fluorene one. Aiming to find new rationalization and molecular design criteria, we have synthesized and electrochemically characterized many systematic series, like the present one, including two parallel series of three monomers corresponding to three different modifications in the fluorene core, with symmetric terminal thiophene or bithiophene groups, respectively (see Figure). Our voltammetric investigation showed a remarkable modulating effect of the X substituent on the LUMO level, which is centered on the fluorene core, while the effect of the terminal groups remains only slightly perceivable; On the contrary, a significant modulating effect of the terminal group can be perceived on the HOMO level while the effect of the X substituent remains this time nearly negligible. The effective conjugation in the terminal groups is especially determining on the oligomerization ability, which is very poor for Series 1 and good for Series 2. Interesting electrochromic effects have also been observed for some terms in both series, and studied in detail by spectroelectrochemical experiments. |
Appare nelle tipologie: | 14 - Intervento a convegno non pubblicato |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
program.pdf | Altro | Open Access Visualizza/Apri |