COSENTINO LAGOMARSINO, MARCO
Dettaglio
COSENTINO LAGOMARSINO, MARCO
Dipartimento di Fisica Aldo Pontremoli
Pubblicazioni
Risultati 1 - 20 di 102 (tempo di esecuzione: 0.001 secondi).
IRIS è il sistema di gestione integrata dei dati della ricerca (persone, progetti, pubblicazioni, attività) adottato dall'Università degli Studi di Milano.
AIR nasce in UNIMI nel 2006 con lo scopo di raccogliere, documentare e conservare le informazioni sulla produzione scientifica dell'Università degli Studi di Milano e costituisce di fatto l'Anagrafe della ricerca dell'Ateneo.
COSENTINO LAGOMARSINO, MARCO
Dipartimento di Fisica Aldo Pontremoli
Risultati 1 - 20 di 102 (tempo di esecuzione: 0.001 secondi).
Titolo | Data di pubblicazione | Autori | Tipo | File | Abstract | |
---|---|---|---|---|---|---|
1 | A basic swimmer at low Reynolds number | 2009 | M. Leoni; J. Kotar; BASSETTI, BRUNO FRANCO ; P. Cicuta; COSENTINO LAGOMARSINO, MARCO | Article (author) | - | |
2 | A comparative evolutionary study of transcription networks. The global role of feedback and hierachical structures | 2009 | A. L. Sellerio; BASSETTI, BRUNO FRANCO ; H. Isambert; COSENTINO LAGOMARSINO, MARCO | Article (author) | - | |
3 | Adaptive mutability of colorectal cancers in response to targeted therapies | 20-dic-2019 | Russo, Mariangela; Crisafulli, Giovanni; Sogari, Alberto; Reilly, Nicole M.; Arena, Sabrina; Lamba, Simona; Bartolini, Alice; Amodio, Vito; Magrì, Alessandro; Novara, Luca; Sarotto, Ivana; Nagel, Zachary D.; Piett, Cortt G.; Amatu, Alessio; SARTORE BIANCHI, ANDREA ; SIENA, SALVATORE ; Bertotti, Andrea; Trusolino, Livio; Corigliano, Mattia; GHERARDI, MARCO ; COSENTINO LAGOMARSINO, MARCO ; Di Nicolantonio, Federica; Bardelli, Alberto | Article (author) | riservati | |
4 | Bacterial Chromosome Dynamics by Locus Tracking in Fluorescence Microscopy | 2016 | Javer, Avelino; COSENTINO LAGOMARSINO, MARCO ; Cicuta, Pietro | Book Part (author) | - | |
5 | Bacterial nucleoid structure probed by active drag and resistive pulse sensing | 2014 | Thacker, Vivek V; Bromek, Krystyna; Meijer, Benoit; Kotar, Jurij; Sclavi, Bianca; COSENTINO LAGOMARSINO, MARCO ; Keyser, Ulrich F; Cicuta, Pietro | Article (author) | - | |
6 | BHLH-PAS protein RITMO1 regulates diel biological rhythms in the marine diatom Phaeodactylum tricornutum | 25-giu-2019 | Annunziata R.; Ritter A.; Fortunato A. E.; Manzotti A.; Cheminant-Navarro S.; Agier N.; Huysman M. J. J.; Winge P.; Bones A. M.; Bouget F. -Y.; COSENTINO LAGOMARSINO, MARCO ; Bouly J. -P.; Falciatore A. | Article (author) | Open Access | |
7 | Both genome and cytosol dynamics change in E. coli challenged with sublethal rifampicin | 16-feb-2017 | Wlodarski, Michal; Raciti, Bianca; Kotar, Jurij; COSENTINO LAGOMARSINO, MARCO ; Gillian M; Cicuta, Pietro | Article (author) | Open Access | |
8 | Cell-to-cell variability and robustness in S-phase duration from genome replication kinetics | 2017 | Q. Zhang; F. Bassetti; GHERARDI, MARCO ; COSENTINO LAGOMARSINO, MARCO | Article (author) | Open Access | |
9 | Cells Escape an Operational Mitotic Checkpoint through a Stochastic Process | 2018 | BONAIUTI, PAOLO ; Chiroli, Elena; GROSS, FRIDOLIN ; CORNO, ANDREA ; VERNIERI, CLAUDIO ; Štefl, Martin; COSENTINO LAGOMARSINO, MARCO ; Knop, Michael; Ciliberto, Andrea | Article (author) | - | |
10 | Cellular response upon proliferation in the presence of an active mitotic checkpoint | 2019 | Corno A.; Chiroli E.; Gross F.; Vernieri C.; Matafora V.; Maffini S.; COSENTINO LAGOMARSINO, MARCO ; Bachi A.; Ciliberto A. | Article (author) | Open Access | |
11 | Challenges in microbial ecology: Building predictive understanding of community function and dynamics | nov-2016 | Widder, Stefanie; Allen, Rosalind J.; Pfeiffer, Thomas; Curtis, Thomas P.; Wiuf, Carsten; Sloan, William T.; Cordero, Otto X.; Brown, Sam P.; Momeni, Babak; Shou, Wenying; Kettle, Helen; Flint, Harry J.; Haas, Andreas F.; Laroche, Béatrice; Kreft, Jan-Ulrich; Rainey, Paul B.; Freilich, Shiri; Schuster, Stefan; Milferstedt, Kim; Van Der Meer, Jan R.; Grobkopf, Tobias; Huisman, Jef; Free, Andrew; Picioreanu, Cristian; Quince, Christopher; Klapper, Isaac; Labarthe, Simon; Smets, Barth F.; Wang, Harris; Soyer, Orkun S.; Allison, Steven D.; Chong, James; COSENTINO LAGOMARSINO, MARCO ; Croze, Ottavio A.; Hamelin, Jérôme; Harmand, Jérôme; Hoyle, Rebecca; Hwa, Terence T.; Jin, Qusheng; Johnson, David R.; de Lorenzo, Víctor; Mobilia, Mauro; Murphy, Barry; Peaudecerf, François; Prosser, James I.; Quinn, Robert A.; Ralser, Markus; Smith, Alison G.; Steyer, Jean-Philippe; Swainston, Neil; Tarnita, Corina E.; Trably, Eric; Warren, Patrick B.; Wilmes, Paul | Article (author) | - | |
12 | Characterizing the size and shape of sea ice floes | 2015 | GHERARDI, MARCO ; COSENTINO LAGOMARSINO, MARCO | Article (author) | Open Access | |
13 | Chromosome Structure and Dynamics in Bacteria: Theory and Experiments | 2019 | GHERARDI, MARCO ; Scolari, Vittore; Dame, Remus Thei; COSENTINO LAGOMARSINO, MARCO | Book Part (author) | - | - |
14 | Combined collapse by bridging and self-adhesion in a prototypical polymer model inspired by the bacterial nucleoid | 2015 | Scolari, Vittore F; COSENTINO LAGOMARSINO, MARCO | Article (author) | - | |
15 | Concerted control of Escherichia coli cell division | 2014 | Osella, Matteo; Nugent, Eileen; COSENTINO LAGOMARSINO, MARCO | Article (author) | Open Access | |
16 | Concurrent processes set E. coli cell division | 7-nov-2018 | Micali, Gabriele; Grilli, Jacopo; Osella, Matteo; COSENTINO LAGOMARSINO, MARCO | Article (author) | Open Access | |
17 | Continuum description of the cytoskeleton: ring formation in the cell cortex | 2005 | A. Zumdieck; COSENTINO LAGOMARSINO, MARCO ; C. Tanase; K. Kruse; B. Mulder; M. Dogterom; F. Julicher | Article (author) | - | |
18 | Contrasting evolutionary genome dynamics between domesticated and wild yeasts | giu-2017 | Yue, Jia-Xing; Li, Jing; Aigrain, Louise; Hallin, Johan; Persson, Karl; Oliver, Karen; Bergström, Anders; Coupland, Paul; Warringer, Jonas; COSENTINO LAGOMARSINO, MARCO ; Fischer, Gilles; Durbin, Richard; Liti, Gianni | Article (author) | - | |
19 | Cooperative effects on the compaction of DNA fragments by the nucleoid protein H-NS and the crowding agent PEG probed by Magnetic Tweezers | 2020 | Cristofalo M.; MARRANO, CLAUDIA ADRIANA ; SALERNO, DOMENICO ; CORTI, ROSARIA ; CASSINA, VALERIA ; Mammola A.; GHERARDI, MARCO ; Sclavi B.; COSENTINO LAGOMARSINO, MARCO ; Mantegazza F. | Article (author) | riservati | |
20 | Cooperative motion of intrinsic and actuated semiflexible swimmers | 2013 | Llopis I.; Pagonabarraga I.; COSENTINO LAGOMARSINO, MARCO ; Lowe C. P. | Article (author) | - |
Si consiglia il caricamento di immagini con una proporzione 1-1 tra larghezza e altezza.
La dimensione ottimale è 160x160 pixel