Please use this identifier to cite or link to this item:http://hdl.handle.net/2434/206769
|
| Title: | An evaluation of the decreasing incidence of positive surgical margins in a large retropubic prostatectomy series |
| Authors: | DE COBELLI, OTTAVIO ROCCO, FRANCESCO |
| MIUR subjects: | MED/24 - Urologia |
| Publication date: | Aug-2004 |
| Digital Object Identifier (DOI): | 10.1097/01.ju.0000133181.94746.b5 |
| Citation: | An evaluation of the decreasing incidence of positive surgical margins in a large retropubic prostatectomy series / B. Rocco, O. de Cobelli, F. Rocco. - In: Journal of urology. - ISSN 0022-5347. - ISSN 1527-3792. - 172:2(2004 Aug), pp. 776-776. |
| ISI identifier: | 000222639300098 |
| Type: | Article (author) |
|
Files in This Item:
There are no files associated with this item.
|
Items in AIR are protected by copyright, with all rights reserved, unless otherwise indicated.
|