|
|
Please use this identifier to cite or link to this item:http://hdl.handle.net/2434/206534
|
| Title: | A new electronic set up for pulse shape method with large area planar silicon detector of CHIMERA |
| Authors: | PULLIA, ALBERTO GUAZZONI, PAOLO MARIA FILIPPO ZETTA, LUISA SASSI, MATTEO |
| Abstract: | In any of the modern 4π particle detector array improvements of the measured parameters have been envisaged. Pulse Shape Discrimination (PSD) is an efficient electronic tool which can be applied to a single detector to achieve atomic number Z separation of the particles comparable to the ΔE - E telescopes. In the present study, a simple PSD device based on commercially available modules has been discussed with the motivation of future improvement in CHIMERA detector system without sacrificing time resolution in time of flight (TOF) measurement. In beam studies of PSD have been carried out following the ejected particles from 19F + 12C reaction at Tandem energies with 2 large area 300μm silicon detectors of CHIMERA multi-detector. Front-side and rear-side entry of the detected ions were explored. Performance of the PSD set up has been discussed. |
| Keywords: | particle identification ; pulse shape discrimination ; pulse shape analysis ; silicon detectors |
| MIUR subjects: | FIS/04 - Fisica Nucleare e Subnucleare FIS/01 - Fisica Sperimentale ING-INF/01 - Elettronica |
| Publication date: | 2004 |
| Sponsors: | IEEE |
| Digital Object Identifier (DOI): | 10.1109/NSSMIC.2004.1462578 |
| Citation: | A new electronic set up for pulse shape method with large area planar silicon detector of CHIMERA / M. Alderighi, F. Amorini, A. Anzalone, N. Arena, L. Auditore, R. Bassini, C. Boiano, G. Cardella, S. Cavallaro, M. Chatterjee, M. D'Andrea, E. De Filippo, F. Fichera, E. Geraci, N. Guardone, A. Grimaldi, P. Guazzoni, E. La Guidara, G. Lanzanò, G. Lanzalone, C. Maiolino, D. Nicotra, A. Pagano, M. Papa, S. Pirrone, G. Politi, F. Porto, A. Pullia, F. Rizzo, S. Russo, P. Russotto, D. Santonocito, G. Saccà, M. Sassi, W. Schröder, G. Sechi, A. Trifirò, J. Toke, M. Trimarchi, S. Urso, L. Zetta - In: 2004 IEEE Nuclear science symposium conference record : nuclear science symposium and medical imaging conference, 16-22 October 2004, Rome, Italy. Volume 3 / [a cura di] J. A. Seibert. - Disco ottico. - Piscataway (New Jersey) : IEEE, 2004. - ISBN 0-7803-8701-5. - pp. 1742-1746 (( convegno Nuclear science symposium and medical imaging conference tenutosi a Rome (Italy) nel 2004. |
| Type: | Book Part (author) |
|
Files in This Item:
There are no files associated with this item.
|
Items in AIR are protected by copyright, with all rights reserved, unless otherwise indicated.
|