|
|
Please use this identifier to cite or link to this item:http://hdl.handle.net/2434/206253
|
| Title: | Roles of computed tomography and [(18)F]fluorodeoxyglucose-positron emission tomography/computed tomography in the characterization of multiple solitary solid lung nodules |
| Authors: | BELLOMI, MASSIMO SPAGGIARI, LORENZO |
| Abstract: | The purpose of this study is to compare the performance of multidetector computed tomography (CT) and positron emission tomography/CT (PET/CT) with [(18)F]fluorodeoxyglucose in the diagnosis of multiple solitary lung nodules in 14 consecutive patients with suspicious lung cancer. CT and PET/CT findings were reviewed by a radiologist and nuclear medicine physician, respectively, blinded to the pathological diagnoses of lung cancer, considering nodule size, shape, and location (CT) and maximum standardized uptake value normalized to body weight (SUVbw max). Nodules were judged malignant or benign. The sensitivity, specificity, and accuracy of the two techniques were compared. CT had a sensitivity, specificity, and accuracy of 93.7, 86.7, and 90.3%, respectively, whereas PET/CT had a sensitivity, specificity, and accuracy of 75, 100, and 87.1%, respectively. Clinical management would have been erroneous in two patients by CT alone and in four patients by PET/CT alone. In one patient, the two techniques misdiagnosed the nodules (2 CT and 1 PET/CT). CT and PET/CT have complimentary roles in characterization of multiple solitary pulmonary nodules. Small nodules are poorly characterized by CT, and small-sized low-SUV malignant nodules are difficult to detect with PET/CT. |
| MIUR subjects: | MED/36 - Diagnostica per Immagini e Radioterapia MED/21 - Chirurgia Toracica |
| Publication date: | 26-Aug-2012 |
| Digital Object Identifier (DOI): | 10.3332/ecancer.2012.266 |
| Citation: | Roles of computed tomography and [(18)F]fluorodeoxyglucose-positron emission tomography/computed tomography in the characterization of multiple solitary solid lung nodules / L. Travaini, G. Trifirò, P. Vigna, G. Veronesi, T. De Pas, L. Spaggiari, G. Paganelli, M. Bellomi. - In: Ecancermedicalscience. - ISSN 1754-6605. - 6:266(2012 Aug 26), pp. 266,1-266,10. |
| Pubmed identifier: | 22949928 |
| Scopus identifier: | 84866408879 |
| Type: | Article (author) |
|
Files in This Item:
| File |
Description |
Size | Format | Availability |
| can-6-266.pdf | Versione pubblicata dall'editore | 1.26 MB | Adobe PDF | View/Open
|
|
Items in AIR are protected by copyright, with all rights reserved, unless otherwise indicated.
|