Please use this identifier to cite or link to this item:http://hdl.handle.net/2434/12753
|
| Title: | Analysis of pattern formation in chaos
of coupled bistable elements |
| Authors: | FORTI, GIAN LUIGI |
| Abstract: | One of the most complex problems of nonlinear dynamics is the investigation of collective dynamics of ensembles consisting of a large number of coupled elements. A number of investigations were carried out for linear coupling of diffusion (difference) type. Recently, based on successful investigations of neurobiological objects [Abarbanel et al., 1996], an interest has grown in the study of dynamics of ensembles with nonlinear, nondiffusion type of coupling. In this paper we address pattern formation in a chain of bistable elements so coupled [Kuznetsov & Shalfeev, 2000]. |
| Keywords: | Nonlinear, nondiffusive coupling; spatial distributions; noninvertible map |
| MIUR subjects: | MAT/05 - Analisi Matematica |
| Publication date: | 2006 |
| Digital Object Identifier (DOI): | 10.1142/S021812740601512X |
| Citation: | Analysis of pattern formation in chaos
of coupled bistable elements / A.S. Kuznetsov, G.L. Forti, V.D. Shalfeev. - In: International journal of bifurcation and chaos in applied sciences and engineering. - ISSN 0218-1274. - ISSN 1793-6551. - 16:3(2006), pp. 741-747. |
| ISI identifier: | 000237900100017 |
| Scopus identifier: | 33744755122 |
| Type: | Article (author) |
|
Files in This Item:
There are no files associated with this item.
|
Items in AIR are protected by copyright, with all rights reserved, unless otherwise indicated.
|