Isotherm

4-25-493 : Saber_COF-612_full_N2 : Adsorption
Relative Pressure (p/p°)	Quantity Adsorbed (cm³/g STP)
4.91938e-06	19.9883
1.02606e-05	39.9697
3.50478e-05	59.8926
0.000120198	79.7222
0.000297748	99.3732
0.000678686	118.641
0.00163695	138.22
0.00431005	157.103
0.00587876	163.309
0.00780069	167.955
0.0149037	179.149
0.0269558	189.727
0.0336146	194.884
0.0505242	202.221
0.0580631	204.699
0.0689635	207.747
0.0796309	210.129
0.0894151	212.338
0.099762	214.388
0.118578	217.391
0.139614	220.557
0.160462	223.358
0.181563	225.658
0.200904	227.85
0.220609	229.756
0.240409	231.644
0.25979	233.523
0.279973	235.265
0.30047	236.828
0.320177	238.388
0.339437	240.086
0.359605	241.583
0.37854	243.049
0.399222	244.538
0.446129	247.83
0.497153	251.465
0.54752	254.981
0.596956	258.651
0.647148	262.576
0.697031	266.678
0.747229	270.773
0.797158	274.775
0.847328	278.653
0.897169	282.515
0.945082	287.523
0.991892	299.354

4-25-493 : Saber_COF-612_full_N2 : Desorption
Relative Pressure (p/p°)	Quantity Adsorbed (cm³/g STP)
0.991892	299.354
0.946233	291.737
0.888803	287.512
0.834947	285.222
0.783921	283.523
0.750941	282.566
0.701402	280.972
0.651173	279.157
0.601625	276.983
0.551198	274.633
0.501848	272.124
0.45646	263.148
0.394472	257.573
0.336911	254.194
0.30341	252.176
0.251339	249.049
0.203833	244.995
0.151115	240.166
0.104399	234.135
0.0543527	222.874
0.014393	198.593

