Isotherm

COF-412_full_N2_77K_4-25-486 : Saber_COF-412_full_N2_77K : Adsorption
Relative Pressure (p/p°)	Quantity Adsorbed (cm³/g STP)
2.85441e-05	19.7377
8.62359e-05	38.9728
0.000180218	57.7702
0.00031519	76.0914
0.000504449	94.0763
0.000751974	111.474
0.00105544	128.208
0.00145914	146.764
0.00195897	165.082
0.00255269	183.433
0.00319564	200.844
0.00386958	217.258
0.0046161	233.723
0.00544217	250.145
0.00737376	283.148
0.0181231	407.162
0.0270167	475.415
0.0357175	529.573
0.0471568	590.185
0.0573677	639.675
0.0636953	669.094
0.0762336	726.372
0.0862925	773.641
0.0954749	819.686
0.114169	913.897
0.14319	1058.14
0.159377	1164.38
0.176275	1357.26
0.209936	1491.38
0.232431	1511.94
0.249517	1522.98
0.26333	1531.41
0.280335	1540.34
0.299595	1549.36
0.319903	1557.84
0.340003	1565.88
0.359285	1572.71
0.379036	1579.29
0.39937	1585.51
0.44802	1597.57
0.49835	1608.52
0.548552	1618.17
0.59891	1626.69
0.649093	1634.34
0.698846	1641.59
0.749208	1648.24
0.799284	1654.1
0.849214	1659.56
0.899447	1664.8
0.949613	1670.05
0.993685	1677.52

COF-412_full_N2_77K_4-25-486 : Saber_COF-412__full_N2_77K : Desorption
Relative Pressure (p/p°)	Quantity Adsorbed (cm³/g STP)
0.993685	1677.52
0.932077	1673.25
0.881146	1672.2
0.831554	1670.54
0.800172	1669.72
0.750995	1666.86
0.70073	1663.1
0.650764	1658.82
0.601156	1653.75
0.550994	1647.8
0.501264	1640.81
0.451339	1632.33
0.401592	1622.27
0.352033	1610.03
0.302632	1594.56
0.253297	1573.99
0.205552	1542.94
0.154116	1197.48
0.101931	905.724
0.0562037	672.65
0.0151265	409.776

