Are non-proliferation regimes effective? If so, under which circumstances? Existing theoretical and empirical studies fall short of providing consistent indications of the constraining power of security institutions and non-proliferation regimes on state decisions. On the one hand, proponents of regimes highlight the overall capacity of institutions to contain the number of proliferators. On the other hand, detractors maintain that regimes have little or no effect on state decision to pursue specific weapons. The empirical associations between framework conventions and the non-proliferation of the weapons under provision have proved unsatisfactory and weak. Moving from a broader idea of regimes and a graduated notion of effectiveness, this project develops a theoretical argument about the importance of networks of individual institutions (regime complexes) in regime analysis. I argue that regime-complex level data can enhance our capacity to explain actual regime effectiveness, as well as the link between specific institutional features and non-proliferation outcomes. The project does so, interalia, by introducing a new dataset, which gathers information on several institutions that are part of the biological non-proliferation regime complex. The work then illustrates the use of the new dataset by developing measures of state exposure to the regime-complex in terms of overall embeddedness and compliance.
ATTRIBUTES, COMPLIANCE AND EFFECTIVENESS OF NESTED REGIMESTHE BIOLOGICAL WEAPONS REGIME COMPLEX / F. Cerutti ; supervisor: A. Colombo. - Milano : Università degli studi di Milano. DIPARTIMENTO DI STUDI INTERNAZIONALI, GIURIDICI E STORICO-POLITICI, 2018 Oct 18. ((29. ciclo, Anno Accademico 2016.
Titolo: | ATTRIBUTES, COMPLIANCE AND EFFECTIVENESS OF NESTED REGIMESTHE BIOLOGICAL WEAPONS REGIME COMPLEX |
Autori: | |
Relatore: | |
Tutti i curatori: | supervisor: A. Colombo |
Struttura: | DIPARTIMENTO DI STUDI INTERNAZIONALI, GIURIDICI E STORICO-POLITICI |
Lingua: | English |
Data di pubblicazione: | 18-ott-2018 |
Ciclo: | 29 |
Anno Accademico: | 2016 |
Parole Chiave: | international regimes; non-proliferation; biological weapons; health security; grounded theory; quantitative methods |
Settore Scientifico Disciplinare: | Settore SPS/04 - Scienza Politica |
Classificazione della pubblicazione: | Non definito |
Tipologia: | Doctoral Thesis |
Citazione: | ATTRIBUTES, COMPLIANCE AND EFFECTIVENESS OF NESTED REGIMESTHE BIOLOGICAL WEAPONS REGIME COMPLEX / F. Cerutti ; supervisor: A. Colombo. - Milano : Università degli studi di Milano. DIPARTIMENTO DI STUDI INTERNAZIONALI, GIURIDICI E STORICO-POLITICI, 2018 Oct 18. ((29. ciclo, Anno Accademico 2016. |
Full-text (pubblici): | open |
Editore: | Università degli Studi di Milano |
Digital Object Identifier (DOI): | http://dx.doi.org/10.13130/cerutti-francesca_phd2018-10-18 |
Abstract: | Are non-proliferation regimes effective? If so, under which circumstances? Existing theoretical and empirical studies fall short of providing consistent indications of the constraining power of security institutions and non-proliferation regimes on state decisions. On the one hand, proponents of regimes highlight the overall capacity of institutions to contain the number of proliferators. On the other hand, detractors maintain that regimes have little or no effect on state decision to pursue specific weapons. The empirical associations between framework conventions and the non-proliferation of the weapons under provision have proved unsatisfactory and weak. Moving from a broader idea of regimes and a graduated notion of effectiveness, this project develops a theoretical argument about the importance of networks of individual institutions (regime complexes) in regime analysis. I argue that regime-complex level data can enhance our capacity to explain actual regime effectiveness, as well as the link between specific institutional features and non-proliferation outcomes. The project does so, interalia, by introducing a new dataset, which gathers information on several institutions that are part of the biological non-proliferation regime complex. The work then illustrates the use of the new dataset by developing measures of state exposure to the regime-complex in terms of overall embeddedness and compliance. |
Appare nelle tipologie: | Tesi di dottorato |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
phd_unimi_R10562.pdf | Tesi di dottorato completa | Open Access Visualizza/Apri |