This work studies socio-cultural individual traits and taxpayer mentality, adopting statistical tools to explore this field of research. We present a sociological study of the relationship between variables involved in tax compliance, focusing in particular the role of education at micro level, and analysing some statistical associations of relevant variables, such as trust in government or healthcare satisfaction, at macro level.
FACTORS SHAPING TAX COMPLIANCE - A MICRO AND MACRO RESEARCH TO STUDY THE MODERN SOCIAL CONTRACT / M. Benzoni ; supervisor: R. Impicciatore ; phd director: F. Squazzoni. - Milano : Università degli studi di Milano. DIPARTIMENTO DI SCIENZE SOCIALI E POLITICHE, 2017 May 05. ((29. ciclo, Anno Accademico 2016.
Titolo: | FACTORS SHAPING TAX COMPLIANCE - A MICRO AND MACRO RESEARCH TO STUDY THE MODERN SOCIAL CONTRACT |
Autori: | |
Tutor esterno: | IMPICCIATORE, ROBERTO |
Supervisori e coordinatori interni: | IMPICCIATORE, ROBERTO |
Tutti i curatori: | supervisor: R. Impicciatore ; phd director: F. Squazzoni |
Struttura: | DIPARTIMENTO DI SCIENZE SOCIALI E POLITICHE |
Lingua: | English |
Data di pubblicazione: | 5-mag-2017 |
Ciclo: | 29 |
Anno Accademico: | 2016 |
Settore Scientifico Disciplinare: | Settore SPS/09 - Sociologia dei Processi economici e del Lavoro |
Classificazione della pubblicazione: | Pubblicazione scientifica |
Tipologia: | Doctoral Thesis |
Citazione: | FACTORS SHAPING TAX COMPLIANCE - A MICRO AND MACRO RESEARCH TO STUDY THE MODERN SOCIAL CONTRACT / M. Benzoni ; supervisor: R. Impicciatore ; phd director: F. Squazzoni. - Milano : Università degli studi di Milano. DIPARTIMENTO DI SCIENZE SOCIALI E POLITICHE, 2017 May 05. ((29. ciclo, Anno Accademico 2016. |
Full-text (pubblici): | open |
Editore: | Università degli Studi di Milano |
Digital Object Identifier (DOI): | http://dx.doi.org/10.13130/benzoni-martino_phd2017-05-05 |
Abstract: | This work studies socio-cultural individual traits and taxpayer mentality, adopting statistical tools to explore this field of research. We present a sociological study of the relationship between variables involved in tax compliance, focusing in particular the role of education at micro level, and analysing some statistical associations of relevant variables, such as trust in government or healthcare satisfaction, at macro level. |
Appare nelle tipologie: | Tesi di dottorato |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
phd_unimi_R10514.pdf | Corpo del testo completo | Tesi di dottorato completa | Open Access Visualizza/Apri |