|
|
Please use this identifier to cite or link to this item:http://hdl.handle.net/2434/214191
|
| Title: | B-cell receptor configuration and adverse cytogenetics are associated to a higher risk of autoimmune hemolytic anemia in the course of chronic lymphocytic leukemia |
| Authors: | MAURA, FRANCESCO FABRIS, SONIA AGNELLI, LUCA LIONETTI, MARTA NERI, ANTONINO CORTELEZZI, AGOSTINO |
| MIUR subjects: | MED/15 - Malattie del Sangue |
| Publication date: | Oct-2012 |
| URL: | http://www.haematologica.org/content/97/supplement_2/S1.full.pdf+html |
| Citation: | B-cell receptor configuration and adverse cytogenetics are associated to a higher risk of autoimmune hemolytic anemia in the course of chronic lymphocytic leukemia / F. Maura, C. Visco, E. Falisi, G. Reda, S. Fabris, L. Agnelli, G. Tuana, M. Lionetti, N. Guercini, E. Novella, I. Nichele, A. Montaldi, F. Autore, A. Gregorini, W. Barcellini, V. Callea, F. Mauro, L. Laurenti, R. Foà, A. Neri, F. Rodeghiero, A. Cortelezzi. - In: Haematologica. - ISSN 0390-6078. - ISSN 1592-8721. - 97:Suppl. 2(2012 Oct), pp. S110-S110. ((Intervento presentato al 12. convegno Congress of the Italian Society of Experimental Hematology tenutosi a Roma nel 2012. |
| Type: | Article (author) |
|
Files in This Item:
There are no files associated with this item.
|
Items in AIR are protected by copyright, with all rights reserved, unless otherwise indicated.
|