Please use this identifier to cite or link to this item:http://hdl.handle.net/2434/214189
|
| Title: | Identification of myeloma-associated miRNA and their prognostic value : a compendium from UK MRC myeloma IX trial |
| Authors: | AGNELLI, LUCA LIONETTI, MARTA NERI, ANTONINO |
| MIUR subjects: | MED/15 - Malattie del Sangue |
| Publication date: | Oct-2012 |
| URL: | http://www.haematologica.org/content/97/supplement_2/S1.full.pdf+html |
| Citation: | Identification of myeloma-associated miRNA and their prognostic value : a compendium from UK MRC myeloma IX trial / L. Agnelli, K. Todoerti, P. Wu, B. Walker, G. Tuana, M. Lionetti, G. Morgan, A. Neri. - In: Haematologica. - ISSN 0390-6078. - ISSN 1592-8721. - 97:Suppl. 2(2012 Oct), pp. S46-S46. ((Intervento presentato al 12. convegno Congress of the Italian Society of Experimental Hematology tenutosi a Roma nel 2012. |
| Type: | Article (author) |
|
Files in This Item:
There are no files associated with this item.
|
Items in AIR are protected by copyright, with all rights reserved, unless otherwise indicated.
|