Please use this identifier to cite or link to this item:http://hdl.handle.net/2434/213373
|
| Title: | Correlation between placental biometry and feto-maternal parameters in normal pregnancies |
| Authors: | CETIN, IRENE MANDO', CHIARA FIGUS, MIRIAM |
| MIUR subjects: | MED/40 - Ginecologia e Ostetricia |
| Publication date: | 2011 |
| Citation: | Correlation between placental biometry and feto-maternal parameters in normal pregnancies / S. Calabrese, C. Mando, E. Zaloshvili, M. Figus, L. Ferrante, M. Mazzocco, M. Marino, F. Parisi, I. Cetin. - In: Placenta. - ISSN 0143-4004. - ISSN 1532-3102. - 32:9(2011), pp. A128-A128. ((Intervento presentato al 2011. convegno International Federation of Placenta Associations (IFPA) tenutosi a Geilo. |
| Type: | Article (author) |
|
Files in This Item:
There are no files associated with this item.
|
Items in AIR are protected by copyright, with all rights reserved, unless otherwise indicated.
|