Please use this identifier to cite or link to this item:http://hdl.handle.net/2434/207400
|
| Title: | Diagnostic accuracy of the double-contrast enema for colonic polyps in patients with or without diverticular disease |
| Authors: | BELLOMI, MASSIMO |
| Abstract: | The accuracy of the double-contrast enema for the diagnosis of polypoid lesions in the presence or absence of diverticula was evaluated by retrospectively reviewing the medical records of 202 patients subjected to examination and endoscopy. Analysis of the data on 215 polypoid lesions showed that (a) the diagnostic accuracy of the examination is not affected significantly by the presence of diverticula; (b) the sensitivity of the examination is highly dependent on the size of the polyps (smaller or larger than 0.5 cm) but not on the form (sessile or pedunculated); and (c) the positive predictive value is higher in patients without diverticula. The double-contrast enema was confirmed to be a valid method for the diagnosis of polypoid lesions. |
| Keywords: | Sensitivity and Specificity ; Diverticulum, Colon ; Barium Sulfate ; Humans ; Retrospective Studies ; Colonic Polyps ; Predictive Value of Tests ; Middle Aged ; Enema ; Pneumoradiography |
| MIUR subjects: | MED/36 - Diagnostica per Immagini e Radioterapia |
| Publication date: | 1991 |
| Citation: | Diagnostic accuracy of the double-contrast enema for colonic polyps in patients with or without diverticular disease / C. Morosi, G. Ballardini, P. Pisani, M. Bellomi, G. Cozzi, M. Vidale, P. Spinelli, A. Severini. - In: Gastrointestinal radiology. - ISSN 0364-2356. - 16:4(1991), pp. 345-347. |
| Pubmed identifier: | 1936780 |
| Type: | Article (author) |
|
Files in This Item:
There are no files associated with this item.
|
Items in AIR are protected by copyright, with all rights reserved, unless otherwise indicated.
|