Please use this identifier to cite or link to this item:http://hdl.handle.net/2434/206035
|
| Title: | Clinical evaluation of the distribution of inspired gas and efficiency of ventilation: relations between pulmonary clearance of nitrogen and bronchial obstruction |
| Authors: | TURIEL, MAURIZIO |
| MIUR subjects: | MED/11 - Malattie dell'Apparato Cardiovascolare |
| Publication date: | 1973 |
| Citation: | Clinical evaluation of the distribution of inspired gas and efficiency of ventilation: relations between pulmonary clearance of nitrogen and bronchial obstruction / A. Cutillo, M. Conti, R. Perondi, F. Tana, M. Turiel, A. Libretti. - In: ATTI DELLA ACCADEMIA MEDICA LOMBARDA. - ISSN 1124-3333. - 28:1-4(1973), pp. 115-120. |
| Type: | Article (author) |
|
Files in This Item:
There are no files associated with this item.
|
Items in AIR are protected by copyright, with all rights reserved, unless otherwise indicated.
|